| Form: | Bar |
| SIM: | Single SIM, GSM |
| Touch Screen: | Yes, Capacitive |
| Business Features: | Document Viewer, Document Editor, Pushmail, Fax |
| Call Features: | Loudspeaker |
| Handset Color: | Black |
| PLATFORM | |
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | Android v2.2 (Froyo) |
| Java: | Yes |
| Processor: | 1 GHz Cortex-A9, Dual Core |
| Graphics: | GeForce |
| DISPLAY | |
| Type: | TFT |
| Size: | 3.8 Inches |
| Resolution: | WVGA, 480 x 800 Pixels |
| CAMERA | |
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | Yes, 0.3 Megapixel |
| Video Recording: | Yes |
| Other Camera Features: | Multi-shot, Photo CLI, Brightness Level, Zoom Level, Auto Focus, Geo-tagging, Image Editor |
| DIMENSIONS | |
| Size: | 60.1 x 118.7 x 13.8 mm |
| Weight: | 128 g |
| BATTERY | |
| Type: | Li-Ion, 1500 mAh |
| Talktime: | 3 hrs (2G) |
| Standby Time: | 250 hrs (2G) |
| MEMORY AND STORAGE | |
| Internal: | 8 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Memory: | 512 MB RAM |
| INTERNET & CONNECTIVITY | |
| Internet Features: | Email |
| Preinstalled Browser: | WAP 2.0 |
| GPRS: | Yes |
| Edge: | Yes |
| 3G: | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi: | Yes, 802.11 b/g |
| WAP: | Yes, v2 |
| USB connectivity: | Yes, micro USB, v2 |
| GPS Support: | Yes, A-GPS |
| Bluetooth: | Yes, Supported Profiles (A2DP) |
| Audio Jack: | 3.5 mm |
| MULTIMEDIA | |
| Music Player: | Yes, Supports MP3, WAV, AAC |
| Video Player: | Yes, Supports MP4, H.263, 3GP |
| FM: | Yes |
| Ringtone: | MP3, WAV, 64 Polyphonic |
| OTHER FEATURES | |
| SMS Memory: | Yes |
| Sensors: | Accelerometer, Proximity Sensor |
| Additional Features: | Multiple and Talking Alarm, Calculator, Calendar, To-do List, Currency and Unit Convertor, Auto Power On/Off, Dual Clock On Screen, World Clock, Call Blacklist, SMS Chat, Concatenated Message, MMS Enabled, Caller Group, Predictive Text Input, Vibrator, Bookmarks |
| Important Apps: | YouTube, Google Talk, Picasa, Google, Instant Messaging, Accu Weather, BSE / NSE Finance, Ibibo Teenpatti, Text Book Reader |
|
No comments:
Post a Comment